Exit Long GAZ on 5/13/2010 $10.46 Gained +$0.71 or +7% 14 days
Exit Long CIM on 5/13/2010 $4.08 Lost -$0.13 -3% in 13 days
Exit Long AGNC on 5/13/2010 $27.9 Gained +$0.28 1% in 2 days
Exit Long AET on 5/13/2010 $30.51 +$0.78 +3% 2 days
Exit Long WLP 5/13/2010 $53.78 +$1.24 +2% 2 days
Exit Long STU 5/13/2010 $26.23 -$0.41 -2% 2 days
Exit Long REM 5/13/2010 $14.97 Even Out 1 day
Exit Long THC 5/13/2010 $5.84 +$0.07 +1% 1 day
Exit Long X 5/13/2010 $57.26 +$2.32 +4% 1 day
Exit Long TASR 5/13/2010 $5.09 +$0.25 +5% 1 day
Exit Long TRMD 5/13/2010 $8.1813 -$0.34 -4% 1 day